2023-04-12 08:01:57 +00:00
2023-04-15 04:08:10 +00:00
2023-04-30 01:05:42 +00:00
2023-04-12 08:01:57 +00:00
2023-04-12 12:52:56 -07:00
2023-04-12 05:47:10 +00:00
2023-04-12 04:21:40 +00:00
2023-04-12 12:52:56 -07:00
2023-04-12 04:21:40 +00:00
2023-04-12 04:21:40 +00:00
2023-04-12 05:48:26 +00:00
2023-04-12 08:01:57 +00:00
2023-04-12 08:01:57 +00:00

bladerunner

This is my setup for my computeblade cluster, which will theoretically be here around September 2023.

See docs/ for the documentation. The docs are written using Sphinx, so either build the docs using the provided Makefile or see the documentation link below. The install-dependencies target in the Makefile can install Sphinx.

Description
Infrastructure for my computeblade infrastructure.
Readme 108 KiB
Languages
Starlark 43.8%
Go 31.7%
Shell 22.7%
Dockerfile 1.8%